<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ooo look a post: Saturday</title>
	<atom:link href="http://glidemet.co.uk/?feed=rss2&#038;p=1111" rel="self" type="application/rss+xml" />
	<link>http://glidemet.co.uk/?p=1111</link>
	<description>Gliding weather forecasts for England and Wales, updated by 8.30pm</description>
	<lastBuildDate>Fri, 27 Aug 2010 21:56:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ed Downham</title>
		<link>http://glidemet.co.uk/?p=1111&#038;cpage=1#comment-2250</link>
		<dc:creator>Ed Downham</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://glidemet.co.uk/?p=1111#comment-2250</guid>
		<description>Big contrast between the damp air coming in from the WSW and further to the E where it was much better. 4Kts/4000&#039; E of the M1 but 2,500 was good further W. Lots of wave evident.</description>
		<content:encoded><![CDATA[<p>Big contrast between the damp air coming in from the WSW and further to the E where it was much better. 4Kts/4000&#8217; E of the M1 but 2,500 was good further W. Lots of wave&nbsp;evident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Stafford Allen</title>
		<link>http://glidemet.co.uk/?p=1111&#038;cpage=1#comment-2248</link>
		<dc:creator>Peter Stafford Allen</dc:creator>
		<pubDate>Mon, 17 Aug 2009 21:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://glidemet.co.uk/?p=1111#comment-2248</guid>
		<description>I think that Marham got all the weather on Sunday, though the field was closed for a car rally. We came out of the pub and it looked rather nice in the afternoon.</description>
		<content:encoded><![CDATA[<p>I think that Marham got all the weather on Sunday, though the field was closed for a car rally. We came out of the pub and it looked rather nice in the&nbsp;afternoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G109B</title>
		<link>http://glidemet.co.uk/?p=1111&#038;cpage=1#comment-2247</link>
		<dc:creator>G109B</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://glidemet.co.uk/?p=1111#comment-2247</guid>
		<description>I will say welcome back, you really are appreciated. I think most people got Sunday wrong, and bases went quite high later on. It would have been a lot different with less wind.</description>
		<content:encoded><![CDATA[<p>I will say welcome back, you really are appreciated. I think most people got Sunday wrong, and bases went quite high later on. It would have been a lot different with less&nbsp;wind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Nuttall</title>
		<link>http://glidemet.co.uk/?p=1111&#038;cpage=1#comment-2246</link>
		<dc:creator>Gary Nuttall</dc:creator>
		<pubDate>Mon, 17 Aug 2009 10:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://glidemet.co.uk/?p=1111#comment-2246</guid>
		<description>I was going to say welcome back.....until I experienced the relity of flying on Sunday!  Winds were quite strong (15-20kts)SW&#039;ly.  Cycling between blue and nearly blue, cloudbase generally 2500-3000&#039; in the Oxfordshire area.</description>
		<content:encoded><![CDATA[<p>I was going to say welcome back&#8230;..until I experienced the relity of flying on Sunday!  Winds were quite strong (15-20kts)SW&#8217;ly.  Cycling between blue and nearly blue, cloudbase generally 2500-3000&#8217; in the Oxfordshire&nbsp;area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
